Company Type:Buyer Update Time:2025-01-13 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 298
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171005 | File NO. | - |
Importer | JARAMILLO AGUILAR MAYRA ALEXANDRA | ||
Importer code | 0703916551 | ||
Supplier | FASTER SERVICES CORP | ||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9807103000 | Import tariffs | 0 |
HScode description | - | ||
Product description | LAMP OF ROOM, 1 ACCESSORY OF RADIO, 1 CABLE, COAT, LABIAL SEP, 1 GLASSES, LOTION, BANDS, 3 CD OF VIDEO GAMESTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 298 | FOB price | 290 |
Unit price USD (quantity) | 298 | Unit price USD (weight) | - |
Freight | 5 | Insurance | 3 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N353UP |
Transport Company | - | Agent | ZAI CARGO EU S.A. |
-
1HS Code
-
1Times
-
298Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171005 | 9807103000 | America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |