Company Type:Buyer Update Time:2025-01-13 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 31
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170930 | File NO. | - |
Importer | GONGORA CHILA JOSE FELIX | ||
Importer code | 0800755878 | ||
Supplier | DHL AERO EXPRESO SA | ||
Loading port | TOCUMEN-CIUDAD DE PANAMA | ||
Origin | - | Loading country | UMEN-CIUDAD DE PANAMA |
HScode | 9807103000 | Import tariffs | 0 |
HScode description | - | ||
Product description | FOOTWEAR DE EVSTIRTranslation | ||
Commodity situation | NEW | ||
Quantity | 2 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 31 | FOB price | 28 |
Unit price USD (quantity) | 15.5 | Unit price USD (weight) | - |
Freight | 3 | Insurance | 0 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | HC-CDX |
Transport Company | - | Agent | DHL EXPRESS ECUADOR S.A. |
-
1HS Code
-
1Times
-
31Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170930 | 9807103000 | - | TOCUMEN-CIUDAD DE PANAMA | - |