Company Type:Buyer Update Time:2024-12-04 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 383
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20170913 | File NO. | - |
Importer | RODAS CISNEROS JIMMY ERNESTO | ||
Importer code | 0918345885 | ||
Supplier | -- | ||
Loading port | - | ||
Origin | netherlands | Loading country | - |
HScode | 9807205010 | Import tariffs | 58 |
HScode description | - | ||
Product description | CELLULAR LG V20 IMEI 352158080329360Translation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 383 | FOB price | 379 |
Unit price USD (quantity) | 383 | Unit price USD (weight) | - |
Freight | 1 | Insurance | 4 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | - |
Transport Company | - | Agent | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. |
-
1HS Code
-
1Times
-
383Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170913 | 9807205010 | Netherlands | - | - |