
Company Type:Buyer Update Time:2026-02-11 Lebanon, All year 2017 Buyer Transaction record 1047 item
HScode 509
Times 1047
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Polaris Automation Systems Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Ghazir (Kesrouane) | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.polarisleb.com | ||
| Phone | +961 9 853639 | ||
| Fax | - | ||
| Contact | Elie Halal | ||
| Position | CEO - Chief Executive Officer | ||
-
509HS Code
-
1047Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851430 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851632 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail