
Company Type:Buyer Update Time:2026-02-11 Slovenia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovenia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Radio, television, and electronic storesTranslation | ||
| Importer | AUDI0 PRO d.o.o. ![]() |
||
| Import country | Slovenia | ||
| City | Krsko | ||
| Import amount | 2867000 EUR | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +386 41593682 | ||
| Fax | +386 74901154 | ||
| Contact | Miroslav Vucenovic | ||
| Position | Managing Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 852520 | - | - | - | ||
| 2017 | 852739 | - | - | - | ||
| 2017 | 852799 | - | - | - | ||
| 2017 | 852580 | - | - | - | ||
| 2017 | 852731 | - | - | - | ||
| 2017 | 852550 | - | - | - | ||
| 2017 | 852712 | - | - | - | ||
| 2017 | 852792 | - | - | - | ||
| 2017 | 852560 | - | - | - | ||
| 2017 | 852510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail