
Company Type:Buyer Update Time:2026-03-11 Slovenia, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovenia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Switchgear and switchboard apparatus, and parts, nspfTranslation | ||
| Importer | ELPRO KRIZNIC d.o.o. ![]() |
||
| Import country | Slovenia | ||
| City | Slovenske Konjice | ||
| Import amount | 6343000 EUR | ||
| Employees | 45 | ||
| URL | - | ||
| Phone | +386 37571300 | ||
| Fax | +386 37571325 | ||
| Contact | Ivo Kriznic | ||
| Position | Legal Representative | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853610 | - | - | - | ||
| 2017 | 853620 | - | - | - | ||
| 2017 | 853690 | - | - | - | ||
| 2017 | 853510 | - | - | - | ||
| 2017 | 853521 | - | - | - | ||
| 2017 | 853890 | - | - | - | ||
| 2017 | 853529 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail