
Company Type:Buyer Update Time:2026-01-13 Slovenia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovenia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | POLYCOM Skofja Loka d.o.o. ![]() |
||
| Import country | Slovenia | ||
| City | Poljane Nad Skofjo Loko | ||
| Import amount | 23347000 EUR | ||
| Employees | 179 | ||
| URL | - | ||
| Phone | +386 45070600 | ||
| Fax | +386 45070626 | ||
| Contact | Iztok Stanonik | ||
| Position | Legal Representative | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392340 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail